
Land for Sale
- Back up holds can be placed on held allotments.
- Holds Strictly 7 Days
- Prices are GST Inclusive
- Prices and availability of allotments are subject to change without notice
To put a listing on HOLD, please contactNo allotments are currently available. Register your interest today.
Cottage Allotments
| Release | Lot | Address | Size (M²) | Price | Status | |
|---|---|---|---|---|---|---|
| Almond Grove | Harvest 1 | 115 | Badom Road | 335 | $110000 | - |
| Almond Grove | Harvest 1 | 902 | Badom Road | 300 | $110000 | - |
Villa Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|---|---|---|---|---|---|
| Almond Grove | Harvest 2 | 134 | Sonora Court | 300 | $118000 | On Hold |
| Almond Grove | Harvest 3 | 136 | Keane Avenue | 300 | $115000 | - |
| Almond Grove | Harvest 3 | 172 | Central Boulevard | 300 | $115000 | - |
| Almond Grove | Harvest 3 | 173 | Central Boulevard | 300 | $115000 | On Hold |
Super Villa Allotments
| Development | Stage | Lot | Address | Size (M²) | Price | Status |
|---|---|---|---|---|---|---|
| Almond Grove | Harvest 1 | 22 | Marcona Road | 384 | $125000 | - |
| Almond Grove | Harvest 2 | 127 | Fradd Road | 400 | $126000 | On Hold |
| Almond Grove | Harvest 2 | 128 | Fradd Road | 400 | $126000 | On Hold |
Courtyard Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|---|---|---|---|---|---|
| Almond Grove | Harvest 1 | 8 | Ascot Avenue | 428 | $127000 | On Hold |
| Almond Grove | Harvest 1 | 10 | Nougat Road | 458 | $130000 | - |
| Almond Grove | Harvest 3 | 40 | Keane Avenue | 475 | $135000 | - |
| Almond Grove | Harvest 3 | 44 | Keane Avenue | 415 | $133000 | - |
| Almond Grove | Harvest 1 | 87 | Keane Avenue | 450 | $132000 | On Hold |
| Almond Grove | Harvest 2 | 122 | Fradd Road | 480 | $129000 | On Hold |
| Almond Grove | Harvest 2 | 129 | Fradd Road | 480 | $129000 | On Hold |
| Almond Grove | Harvest 3 | 158 | Keane Avenue | 420 | $133000 | On Hold |
| Almond Grove | Harvest 3 | 159 | Keane Avenue | 459 | $131000 | - |
| Almond Grove | Harvest 3 | 160 | Central Boulevard | 490 | $132000 | - |
| Almond Grove | Harvest 3 | 161 | Central Boulevard | 448 | $133000 | On Hold |
| Almond Grove | Harvest 3 | 163 | Central Boulevard | 486 | $130000 | - |
| Almond Grove | Harvest 3 | 164 | Central Boulevard | 450 | $134000 | On Hold |
| Almond Grove | Harvest 3 | 165 | Central Boulevard | 450 | $134000 | On Hold |
| Almond Grove | Harvest 3 | 174 | Central Boulevard | 437 | $130000 | - |
| Almond Grove | Harvest 3 | 175 | Central Boulevard | 437 | $130000 | - |
| Almond Grove | Harvest 1 | 252 | Amaretti Way | 445 | $132000 | - |
| Almond Grove | Harvest 1 | 254 | Nougat Road | 445 | $132000 | - |
| Almond Grove | Harvest 1 | 267 | Amaretti Way | 481 | $145000 | - |
Conventional Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|---|---|---|---|---|---|
| Almond Grove | Harvest 2 | 66 | Sonora Court | 653 | $168000 | On Hold |
| Almond Grove | Harvest 1 | 83 | Keane Avenue | 540 | $168000 | On Hold |
| Almond Grove | Harvest 1 | 114 | Fradd Road | 576 | $163000 | - |
| Almond Grove | Harvest 1 | 116 | Fradd Road | 603 | $169000 | - |
| Almond Grove | Harvest 3 | 130 | Fradd Road | 623 | $169000 | On Hold |
| Almond Grove | Harvest 3 | 137 | Keane Avenue | 536 | $168000 | - |
| Almond Grove | Harvest 3 | 167 | Fradd Road | 512 | $167000 | - |
| Almond Grove | Harvest 3 | 169 | Pasanda Road | 565 | $167000 | On Hold |
| Almond Grove | Harvest 3 | 170 | Central Boulevard | 555 | $164000 | - |
Open spaces, a sense of freedom, and a safe environment of quiet streets. Almond Grove will be one of the most sought-after locations north of Adelaide. Ideal for families, it represents modern living at its best.
Almond Grove is set on 41 hectares of prime land in the rapidly growing area of Munno Para. Close to major shopping centres, schools, childcare centres and well serviced by public transport. The 650 allotments represent a wonderful opportunity to create a great future for your family.
- Large open spaces, including purpose-built playgrounds
- Sensible encumbrances that make building easier (and cheaper!)
- Close to public transport and the Northern Expressway
- Munno Para Shopping Centre and Elizabeth City Centre are minutes away
- An easy drive to the Barossa Valley and Yorke Peninsula
- Golf course nearby
- Newly created parks and gardens including BBQ facilities & shelters.
- 5 minutes to local shops and medical centre
- 10 minutes to new railway station
- Pedestrian and cycling friendly environment with exposed aggregate footpaths.
- Generously sized blocks of land
- 15 minutes to Gawler
- National Broadband Network (NBN)
Resources / Downloads
To view the below resources please ensure you have Adobe Acrobat reader installed on your computer.
Almond Grove - design guidelines (1426 KB)
Almond Grove - Harvest - Stage 1 - Sales and building envelope plan (1864 KB)
Almond Grove - Harvest - Stage 2 - Sales and building envelope plan (1495 KB)
Almond Grove - Harvest - Stage 3 - Sales and building envelope plan (1586 KB)
Current Status
Civil works have commenced in our Orchard release stage 1, we anticipate allotments being released in the near future, when available, the allotments will be listed in the 'land for sale' section on our website
News
Almond Grove brochure
To view the below brochure, please ensure you have Adobe Acrobat reader installed on your computer.
The brochure is not currently available for download.
Almond Grove Masterplan
To view the below masterplan, please ensure you have Adobe Acrobat reader installed on your computer.
The masterplan is not currently available for download.
House and Land at Almond Grove
Munno Para, Lot 111 Fradd Road (Almond Grove)
Price: $289,570 House: Barcelona
Builder: Fairmont Homes
Munno Para, Lot 115 Badom Road (Almond Grove)
Price: $228,500 House: Wellington
Builder: Fairmont Homes
Munno Para, Lot 123 Fradd Road (Almond Grove)
Price: $335,313 House: Avignon Alfresco
Builder: Fairmont Homes
Munno Para, Lot 129 Fradd Road (Almond Grove)
Price: $293,337 House: Monaco
Builder: Fairmont Homes
Munno Para, Lot 902 Badom Road (Almond Grove)
Price: $229,500 House: Franklin
Builder: Fairmont Homes

- About Almond Grove
- Masterplan
- Land for Sale
- House and Land packages
- News
- Brochure
- Sales Plans / Downloads
- Photo Gallery
- Location Map
For more info please contact: